| Time | Event | Location |
|---|---|---|
| 9:00 AM – 5:00 PM | Team Check-In Teams participating in Trial Events on Friday should check-in on Thursday. |
Ronald Tutor Hall (RTH) 1st Floor Patio — 3710 McClintock Ave, Los Angeles, CA 90089 |
| Time | Event | Location |
|---|---|---|
| 9:00 AM – 10:00 AM | Impound for Protein Modeling (Division C Trial Event) | |
| 9:00 AM – 5:00 PM | Team Check-In | Ronald Tutor Hall (RTH) 1st Floor Patio — 3710 McClintock Ave, Los Angeles, CA 90089 |
| 9:00 AM – 3:00 PM | STEM Expo (Exhibitors, Presentations, Campus Tours) |
Various Locations (See STEM Expo Page) |
| 10:05 AM – 11:05 AM | Trial Events – Rotation 1 | See Events Schedule |
| 11:10 AM – 12:10 PM | Trial Events – Rotation 2 | |
| 12:40 PM – 1:40 PM | Trial Events – Rotation 3 | |
| 1:45 PM – 2:45 PM | Trial Events – Rotation 4 | |
| 5:30 PM | Parade of States Line-Up (See Expectations) |
|
| 6:30 PM – 8:00 PM | Opening Ceremony The Galen Center has a strict clear bag policy. Teams should take heed of this policy and plan in advance to avoid being turned away. |
Galen Center — 3400 S Figueroa St, Los Angeles, CA 90089 |
| 8:00 PM – 9:00 PM | Swap Meet (See Expectations) |
McCarthy Quad — 3551 Trousdale Pkwy, Los Angeles, CA 90089 |
| Coaches Meeting | Galen Center — 3400 S Figueroa St, Los Angeles, CA 90089 |
| Time | Event | Location |
|---|---|---|
| 7:00 AM | Team Homerooms Open | See Teams Attending |
| 7:00 AM – 8:00 AM | Impound Begins (Bungee Drop, Electric Vehicle, Hovercraft, Mission Possible, Robot Tour, Scrambler) |
See Events Schedule |
| 8:00 AM – 9:00 AM | Event Rotation 1 | |
| 9:10 AM – 10:10 AM | Event Rotation 2 | |
| 10:20 AM – 11:20 AM | Event Rotation 3 | |
| 11:30 AM – 12:00 PM | Lunch Break | |
| 12:00 PM – 1:00 PM | Event Rotation 4 | |
| 1:10 PM – 2:10 PM | Event Rotation 5 | |
| 2:20 PM – 3:20 PM | Event Rotation 6 | |
| 7:00 PM | Awards & Closing Ceremony – Seating Opens | Galen Center — 3400 S Figueroa St, Los Angeles, CA 90089 |
| 7:30 PM – 9:30 PM | Awards & Closing Ceremony (See Dress Code) The Galen Center has a strict clear bag policy. Teams should take heed of this policy and plan in advance to avoid being turned away. |
Clicking a team number range on the schedule below will highlight the schedule for those team numbers. Select a different range to change the focus, or click the same range again to display the full schedule.
| Building | Room | Event | Division | 9:00 AM – 10:00 AM | 10:05 AM – 11:05 AM | 11:10 AM – 12:10 PM | 12:40 PM – 1:40 PM | 1:45 PM – 2:45 PM |
|---|---|---|---|---|---|---|---|---|
| Botany | Division B | 16–30 | 31–45 | 46–60 | 1–15 | |||
| Code Craze | 1–15 | 16–30 | 31–45 | 46–60 | ||||
| Ping Pong Parachute | Self-Schedule | |||||||
| Botany | Division C | 16–30 | 31–45 | 46–60 | 1–15 | |||
| Code Craze | 1–15 | 16–30 | 31–45 | 46–60 | ||||
| Protein Modeling | Impound | 31–45 | 46–60 | 1–15 | 16–30 | |||
Clicking a team number range on the schedule below will highlight the schedule for those team numbers. Select a different range to change the focus, or click the same range again to display the full schedule.
| Building | Room | Event | 7:00 AM – 8:00 AM | 8:00 AM – 9:00 AM | 9:10 AM – 10:10 AM | 10:20 AM – 11:20 AM | 12:00 PM – 1:00 PM | 1:10 PM – 2:10 PM | 2:20 PM – 3:20 PM |
|---|---|---|---|---|---|---|---|---|---|
| Anatomy & Physiology | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |||
| Boomilever | Self-Schedule | ||||||||
| Circuit Lab | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | |||
| Codebusters | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |||
| Crime Busters | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |||
| Disease Detectives | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |||
| Dynamic Planet | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | |||
| Entomology | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |||
| Experimental Design | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |||
| Helicopter | Self-Schedule | ||||||||
| Heredity | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |||
| Hovercraft | Impound | Self-Schedule | |||||||
| Machines | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |||
| Meteorology | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |||
| Metric Mastery | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |||
| Mission Possible | Impound | Self-Schedule | |||||||
| Potions & Poisons | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |||
| Remote Sensing | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |||
| Rocks & Minerals | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |||
| Scrambler | Impound | Self-Schedule | |||||||
| Solar System | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |||
| Water Quality | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | |||
| Write It Do It | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |||
Clicking a team number range on the schedule below will highlight the schedule for those team numbers. Select a different range to change the focus, or click the same range again to display the full schedule.
| Building | Room | Event | 7:00 AM – 8:00 AM | 8:00 AM – 9:00 AM | 9:10 AM – 10:10 AM | 10:20 AM – 11:20 AM | 12:00 PM – 1:00 PM | 1:10 PM – 2:10 PM | 2:20 PM – 3:20 PM |
|---|---|---|---|---|---|---|---|---|---|
| Anatomy & Physiology | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |||
| Astronomy | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |||
| Boomilever | Self-Schedule | ||||||||
| Bungee Drop | Impound | Self-Schedule | |||||||
| Chemistry Lab | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | |||
| Circuit Lab | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |||
| Codebusters | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |||
| Designer Genes | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |||
| Disease Detectives | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |||
| Dynamic Planet | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |||
| Electric Vehicle | Impound | Self-Schedule | |||||||
| Engineering CAD | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |||
| Entomology | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |||
| Experimental Design | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |||
| Forensics | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |||
| Helicopter | Self-Schedule | ||||||||
| Hovercraft | Impound | Self-Schedule | |||||||
| Machines | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | |||
| Materials Science | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |||
| Remote Sensing | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |||
| Robot Tour | Impound | Self-Schedule | |||||||
| Rocks & Minerals | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |||
| Water Quality | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |||
Team homerooms will be posted next to team numbers on the Teams Attending page once they have been assigned.
Maps are provided to help teams and visitors navigate the USC campus during the tournament. Use the printable campus map to locate academic buildings, and refer to the parking maps for general and bus parking locations. An interactive campus map will be added prior to the event to provide additional event-specific navigation and location details.