| Time | Event | Location |
|---|---|---|
| 9:00 AM – 5:00 PM | Team Check-In Teams participating in Trial Events on Friday should check-in on Thursday. |
Ronald Tutor Hall (RTH) 1st Floor Patio — 3710 McClintock Ave, Los Angeles, CA 90089 |
| Time | Event | Location |
|---|---|---|
| 9:00 AM – 10:00 AM | Impound for Protein Modeling (Division C Trial Event) | Grace Ford Salvatori Hall (GFS) Room 106 – 900 W 36th St, Los Angeles, CA 90089 |
| 9:00 AM – 5:00 PM | Team Check-In | Ronald Tutor Hall (RTH) 1st Floor Patio — 3710 McClintock Ave, Los Angeles, CA 90089 |
| 9:00 AM – 3:00 PM | STEM Expo (Exhibitors, Presentations, Campus Tours) |
Various Locations (See STEM Expo Page) |
| 10:05 AM – 11:05 AM | Trial Events – Rotation 1 | See Events Schedule |
| 11:10 AM – 12:10 PM | Trial Events – Rotation 2 | |
| 12:40 PM – 1:40 PM | Trial Events – Rotation 3 | |
| 1:45 PM – 2:45 PM | Trial Events – Rotation 4 | |
| 5:30 PM | Parade of States Line-Up (See Expectations) |
The Founders Room at Galen Center — 3400 S Figueroa St, Los Angeles, CA 90089 |
| 6:30 PM – 8:00 PM | Opening Ceremony The Galen Center has a strict clear bag policy. Teams should take heed of this policy and plan in advance to avoid being turned away. |
Galen Center — 3400 S Figueroa St, Los Angeles, CA 90089 |
| 8:00 PM – 9:00 PM | Swap Meet (See Expectations) |
McCarthy Quad — 3551 Trousdale Pkwy, Los Angeles, CA 90089 |
| Coaches' Meeting | Galen Center — 3400 S Figueroa St, Los Angeles, CA 90089 |
| Time | Event | Location |
|---|---|---|
| 7:00 AM | Team Homerooms Open
Homerooms are only available starting 7:00 AM on Saturday, May 23, 2026, and are not intended to be accessed prior to this time. Anything left in homerooms overnight may be disposed of by cleaning staff. |
See Teams Attending |
| 7:00 AM – 8:00 AM | Impound Begins (Bungee Drop, Electric Vehicle, Hovercraft, Mission Possible, Robot Tour, Scrambler) |
See Events Schedule |
| 8:00 AM – 9:00 AM | Event Rotation 1 | |
| 9:10 AM – 10:10 AM | Event Rotation 2 | |
| 10:20 AM – 11:20 AM | Event Rotation 3 | |
| 11:30 AM – 12:00 PM | Lunch Break | |
| 12:00 PM – 1:00 PM | Event Rotation 4 | |
| 1:10 PM – 2:10 PM | Event Rotation 5 | |
| 2:20 PM – 3:20 PM | Event Rotation 6 | |
| 7:00 PM | Awards & Closing Ceremony – Seating Opens | Galen Center — 3400 S Figueroa St, Los Angeles, CA 90089 |
| 7:30 PM – 9:30 PM | Awards & Closing Ceremony (See Dress Code) The Galen Center has a strict clear bag policy. Teams should take heed of this policy and plan in advance to avoid being turned away. |
Clicking a team number range on the schedule below will highlight the schedule for those team numbers. Select a different range to change the focus, or click the same range again to display the full schedule.
| Building | Room | Event | Division | 9:00 AM – 10:00 AM | 10:05 AM – 11:05 AM | 11:10 AM – 12:10 PM | 12:40 PM – 1:40 PM | 1:45 PM – 2:45 PM |
|---|---|---|---|---|---|---|---|---|
| Olin Hall (OHE) | 100B | Botany | Division B | 16–30 | 31–45 | 46–60 | 1–15 | |
| Tutor Hall (RTH) | 109 | Code Craze | 1–15 | 16–30 | 31–45 | 46–60 | ||
| Tutor Campus Center (TCC) | 450 | Ping Pong Parachute | Self-Schedule | |||||
| Olin Hall (OHE) | 100C | Botany | Division C | 16–30 | 31–45 | 46–60 | 1–15 | |
| Tutor Hall (RTH) | 115 | Code Craze | 1–15 | 16–30 | 31–45 | 46–60 | ||
| Grace Ford Salvatori Hall (GFS) | 106 | Protein Modeling | Impound | 31–45 | 46–60 | 1–15 | 16–30 | |
Clicking a team number range on the schedule below will highlight the schedule for those team numbers. Select a different range to change the focus, or click the same range again to display the full schedule.
| Building | Room | Event | 7:00 AM – 8:00 AM | 8:00 AM – 9:00 AM | 9:10 AM – 10:10 AM | 10:20 AM – 11:20 AM | 12:00 PM – 1:00 PM | 1:10 PM – 2:10 PM | 2:20 PM – 3:20 PM |
|---|---|---|---|---|---|---|---|---|---|
| Grace Ford Salvatori Hall (GFS) | 104 | Anatomy & Physiology | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |
| Seeley G. Mudd Building (SGM) | 124 | Boomilever | Self-Schedule | ||||||
| Grace Ford Salvatori Hall (GFS) | 106 | Circuit Lab | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | |
| Taper Hall (THH) | 118 | Codebusters | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |
| Seeley G. Mudd Building (SGM) | 209 | Crime Busters | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |
| Grace Ford Salvatori Hall (GFS) | 108 | Disease Detectives | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |
| Dr. Joseph Medicine Crow Center for International and Public Affairs (DMC) | 151 | Dynamic Planet | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | |
| Kaprielian Hall (KAP) | B24 | Entomology | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |
| Dr. Joseph Medicine Crow Center for International and Public Affairs (DMC) | 150 | Experimental Design | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |
| Physical Education Building (PED) | South Gym | Helicopter | Self-Schedule | ||||||
| Dr. Joseph Medicine Crow Center for International and Public Affairs (DMC) | 155 | Heredity | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |
| Physical Education Building (PED) | North Gym | Hovercraft | Impound | Self-Schedule | |||||
| Olin Hall (OHE) | 100C | Machines | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |
| Olin Hall (OHE) | 120 | Meteorology | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |
| Kaprielian Hall (KAP) | B4 | Metric Mastery | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |
| Tutor Campus Center (TCC) | 350 | Mission Possible | Impound | Self-Schedule | |||||
| Seeley G. Mudd Building (SGM) | 301 | Potions & Poisons | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |
| Waite Phillips Hall (WPH) | 203 | Remote Sensing | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |
| Zumberge Hall (ZHS) | 361 | Rocks & Minerals | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |
| Physical Education Building (PED) | North Gym | Scrambler | Impound | Self-Schedule | |||||
| Tutor Hall (RTH) | 115 | Solar System | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |
| Zumberge Hall (ZHS) | 359 | Water Quality | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | |
| Grace Ford Salvatori Hall (GFS) | 111 | Write It Do It | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |
Clicking a team number range on the schedule below will highlight the schedule for those team numbers. Select a different range to change the focus, or click the same range again to display the full schedule.
| Building | Room | Event | 7:00 AM – 8:00 AM | 8:00 AM – 9:00 AM | 9:10 AM – 10:10 AM | 10:20 AM – 11:20 AM | 12:00 PM – 1:00 PM | 1:10 PM – 2:10 PM | 2:20 PM – 3:20 PM |
|---|---|---|---|---|---|---|---|---|---|
| Waite Phillips Hall (WPH) | 205 | Anatomy & Physiology | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |
| Tutor Hall (RTH) | 109 | Astronomy | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |
| Seeley G. Mudd Building (SGM) | 124 | Boomilever | Self-Schedule | ||||||
| Tutor Hall (RTH) | Breezeway | Bungee Drop | Impound | Self-Schedule | |||||
| Seeley G. Mudd Building (SGM) | 136 | Chemistry Lab | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | |
| Olin Hall (OHE) | 100B | Circuit Lab | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |
| Kaprielian Hall (KAP) | 107 | Codebusters | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |
| Grace Ford Salvatori Hall (GFS) | 101 | Designer Genes | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |
| Grace Ford Salvatori Hall (GFS) | 109 | Disease Detectives | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |
| Dr. Joseph Medicine Crow Center for International and Public Affairs (DMC) | 152 | Dynamic Planet | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |
| Tutor Campus Center (TCC) | Grand Ballroom | Electric Vehicle | Impound | Self-Schedule | |||||
| Waite Phillips Hall (WPH) | 201 | Engineering CAD | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |
| Kaprielian Hall (KAP) | B25 | Entomology | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |
| Dr. Joseph Medicine Crow Center for International and Public Affairs (DMC) | 156 | Experimental Design | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | |
| Seeley G. Mudd Building (SGM) | 133 | Forensics | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | |
| Physical Education Building (PED) | South Gym | Helicopter | Self-Schedule | ||||||
| Physical Education Building (PED) | North Gym | Hovercraft | Impound | Self-Schedule | |||||
| Olin Hall (OHE) | 100D | Machines | 31–40 | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | |
| Seeley G. Mudd Building (SGM) | 204 | Materials Science | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |
| Waite Phillips Hall (WPH) | 207 | Remote Sensing | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 1–10 | |
| Tutor Campus Center (TCC) | Grand Ballroom | Robot Tour | Impound | Self-Schedule | |||||
| Zumberge Hall (ZHS) | 363 | Rocks & Minerals | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | |
| Zumberge Hall (ZHS) | 357 | Water Quality | 41–50 | 51–60 | 1–10 | 11–20 | 21–30 | 31–40 | |
Team homerooms are posted on the Teams Attending page.
Maps are provided to help teams and visitors navigate the USC campus during the tournament. The interactive campus map combines the tournament schedule with room locations and navigation assistance. Use the printable campus map on the last page of the tournament program to locate academic buildings, and refer to the parking maps for general and bus parking locations.