| Number | State/ Country |
School | Homeroom |
|---|---|---|---|
| B1 | CA (S) | Sierra Vista Middle School | GFS 118 |
| B2 | CA (N) | Kennedy Middle School | SLH 200 |
| B3 | NC | Jay M. Robinson Middle School | ZHS 252 |
| B4 | NC | Alston Ridge Middle School | WPH 102 |
| B5 | NY | Seven Bridges Middle School | THH 114 |
| B6 | NY | The Bay Academy (IS98) | DMC 207 |
| B7 | MI | Slauson Middle School | DMC 211 |
| B8 | MI | East Middle School | SOS B44 |
| B9 | IL | Daniel Wright Junior High School | ZHS 159 |
| B10 | IL | Marie Murphy School | GFS 222 |
| B11 | GA | Fulton Science Academy | THH 116 |
| B12 | GA | Piney Grove Middle School | DMC 260 |
| B13 | OH | Solon Middle School | THH 212 |
| B14 | OH | Mason Middle School | SOS B2 |
| B15 | VA | Longfellow Middle School | THH 201 |
| B16 | VA | Cooper Middle School | ZHS 163 |
| B17 | FL | Archimedean Middle Conservatory | SGM 101 |
| B18 | FL | Orlando Science School | GFS 223 |
| B19 | TX | BASIS Cedar Park | SLH 100 |
| B20 | TX | Seven Lakes Junior High School | DMC 258 |
| B21 | PA | Springhouse Middle School | WPH B28 |
| B22 | PA | Eagle View Middle School | KAP 166 |
| B23 | WA | Evergreen Middle School | SOS B46 |
| B24 | WA | Skyridge Middle School | DMC 154 |
| B25 | MO | Ladue Middle School | THH 202 |
| B26 | KS | Pleasant Ridge Middle School | SLH 102 |
| B27 | MD | Mount View Middle School | DMC 102 |
| B28 | WI | Velma Hamilton Middle School | THH 215 |
| B29 | IN | The Stanley Clark School | SOS B4 |
| B30 | NJ | Tenakill Middle School | THH 214 |
| B31 | TN | Cedar Springs Homeschool | DMC 106 |
| B32 | NE | Brownell Talbot School | GFS 213 |
| B33 | CO | Preston Middle School | THH 301 |
| B34 | MT | Corvallis Middle School | KAP 145 |
| B35 | DE | H.B. duPont Middle School | DMC 201 |
| B36 | AL | Alabama School of Fine Arts | WPH 103 |
| B37 | ND | Ben Franklin Middle School | GFS 116 |
| B38 | MA | William Diamond Middle School | THH 108 |
| B39 | NM | Albuquerque Academy | DMC 110 |
| B40 | HI | Highlands Intermediate School | THH 112 |
| B41 | KY | Meyzeek Middle School | KAP 159 |
| B42 | ID | St. Joseph's Catholic School | DMC 252 |
| B43 | CT | Fairfield County Homeschoolers | GFS 207 |
| B44 | MN | Chippewa Middle School | SOS B47 |
| B45 | OK | Casady School | KAP 163 |
| B46 | IA | Mount Vernon Middle School | DMC 160 |
| B47 | OR | Stoller Middle School | DMC 100 |
| B48 | RI | North Cumberland Middle School | KAP 146 |
| B49 | LA | Glasgow Middle School | THH 101 |
| B50 | AR | Lisa West Middle School | THH 211 |
| B51 | AZ | BASIS Chandler | DMC 206 |
| B52 | AK | Discovery Peak Charter School | DMC 202 |
| B53 | NV | Davidson Academy | SGM 101 |
| B54 | SC | Clinton Middle School | THH 102 |
| B55 | DC | BASIS DC | DMC 101 |
| B56 | MO | Pembroke Hill Middle School | THH 121 |
| B57 | WY | CY Middle School | DMC 203 |
| B58 | UT | West High School ELP | THH 115 |
| B59 | KS | Lakewood Middle School | KAP 156 |
| B60 | SD | Yankton Middle School | DMC 105 |
| Number | State/ Country |
School | Homeroom |
|---|---|---|---|
| C1 | CA (S) | Troy High School | THH 210 |
| C2 | CA (N) | Monta Vista High School | SLH 200 |
| C3 | NY | Stuyvesant High School | THH 208 |
| C4 | NY | Great Neck South High School | THH 208 |
| C5 | NC | William G. Enloe Magnet High School | DMC 111 |
| C6 | NC | North Carolina School of Science and Mathematics | GFS 216 |
| C7 | IL | New Trier High School | KAP 140 |
| C8 | IL | Adlai E. Stevenson High School | DMC 200 |
| C9 | MI | Ann Arbor Pioneer High School | DMC 210 |
| C10 | MI | Novi High School | KAP 158 |
| C11 | PA | Harriton High School | DMC 261 |
| C12 | PA | Cumberland Valley High School | KAP 167 |
| C13 | FL | Boca Raton Community High School | GFS 205 |
| C14 | FL | Frazer School | WPH B27 |
| C15 | GA | Walton High School | KAP 134 |
| C16 | GA | Chattahoochee High School | THH 116 |
| C17 | TX | Seven Lakes High School | DMC 256 |
| C18 | TX | Jordan High School | GFS 221 |
| C19 | OH | Mason High School | SOS B2 |
| C20 | OH | Solon High School | THH 212 |
| C21 | VA | Thomas Jefferson High School for Science and Technology | THH 201 |
| C22 | WI | Madison West High School | THH 217 |
| C23 | NJ | Montgomery High School | KAP 160 |
| C24 | MO | Ladue Horton Watkins High School | THH 202 |
| C25 | MA | Acton-Boxborough Regional High School | SOS B48 |
| C26 | MD | Centennial High School | DMC 254 |
| C27 | WA | Tesla STEM High School | DMC 107 |
| C28 | TN | White Station High School | GFS 220 |
| C29 | MN | Mounds View High School | THH 106 |
| C30 | IN | Carmel High School | DMC 209 |
| C31 | CO | Homeschool Science Colorado | THH 301 |
| C32 | CT | South Windsor High School | WPH B27 |
| C33 | NE | Lincoln East High School | DMC 103 |
| C34 | DE | The Charter School of Wilmington | DMC 157 |
| C35 | KS | Blue Valley West High School | SLH 102 |
| C36 | AL | James Clemens High School | KAP 165 |
| C37 | AZ | BASIS Chandler | DMC 205 |
| C38 | MT | Hamilton High School | KAP 141 |
| C39 | ND | Davies High School | GFS 116 |
| C40 | KY | duPont Manual High School | GFS 210 |
| C41 | OR | Sunset High School | KAP 144 |
| C42 | HI | 'Iolani School | DMC 257 |
| C43 | NM | Socorro High School | SOS B41 |
| C44 | IA | Cedar Falls High School | GFS 204 |
| C45 | OK | Casady School | KAP 164 |
| C46 | RI | Barrington High School | DMC 108 |
| C47 | AR | Bentonville West High School | GFS 229 |
| C48 | NV | Advanced Technologies Academy | DMC 109 |
| C49 | SC | Clinton High School | THH 102 |
| C50 | DC | BASIS DC | DMC 101 |
| C51 | UT | West High School | THH 113 |
| C52 | NH | Phillips Exeter Academy | DMC 104 |
| C53 | MS | Northwest Rankin High School | GFS 202 |
| C54 | LA | Baton Rouge Magnet High School | GFS 217 |
| C55 | WV | Morgantown High School | DMC 259 |
| C56 | ME | Deering High School | DMC 255 |
| C58 | WI | Marquette University High School | DMC 161 |
| C59 | WY | Kelly Walsh High School | DMC 204 |
| C60 | SD | Yankton High School | GFS 212 |
| C61 | Japan | Okayama Prefectural Okayama Asahi High School | RTH 105 |
In 2009, Board Members Dr. Gerard Putz and Jim Woodland traveled to Tokyo, Japan, to present Science Olympiad concepts to Japanese education officials from the Ministry of Education (MEXT) and the Japan Science and Technology Agency (JST) at "Science Agora." A partnership between Science Olympiad and JST was born, founded on a shared passion for making science competition fun and exciting for all students. In March 2026, JST hosted its 15th Annual Japan High School Science Championships (JHSSC), a competition styled after the US-based Science Olympiad. Each year, the Grand Prize for winning the JHSSC is a trip to the US to participate in the Science Olympiad National Tournament. As at the 2012–2025 National Tournaments, Japanese students will join American peers in activities, march in the Parade of States and participate as guests in selected Science Olympiad test, lab and build events. Please welcome our 2026 Global Ambassador Team, Okayama Prefectural Okayama Asahi Senior High School!